The Style Guide [PDF, 1.4 mb] provides direction for using the State Coat of Arms within the presentation of the WA State Government Badge (State Government Badge) to ensure consistency across all agencies.
Use of the State Coat of Arms for any purpose other than those contained in the Style Guide, must comply with the Guidelines for the Correct Use and Depiction of the Coat of Arms of the State of Western Australia.

* These titles should not appear with the images. They are used for representation only, to illustrate the difference between the State Coat of Arms and the State Government Badge.
These files of the State Coat of Arms are to be included within the State Government Badge.
Files with an asterisk * are most appropriate for professional print publications (graphic designers). To download, right-click the file type and select "Save Target As..." to select a destination for the file on your hard drive. If you require further assistance, please email commonbadge@dpc.wa.gov.au.
| Type | Width x Height | File Size | |||||
|---|---|---|---|---|---|---|---|
COAT of ARMS |
|||||||
| ORIGINAL (NO TEXT) | |||||||
| Black | |||||||
![]() |
JPG | 562 x 410 | 675 | kb | |||
| JPG | 283 x 207 | 61 | kb | ||||
| EPS | 562 x 411 | 1.3 | mb | ||||
| 100 | kb | ||||||
| TIF | 2340 x 1714 | 12.3 | mb | ||||
| Colour | |||||||
![]() |
JPG | 562 x 418 | 787 | kb | |||
| JPG | 283 x 207 | 87 | kb | ||||
| EPS | 562 x 418 | 31 | mb | ||||
| 3 | mb | ||||||
| TIF* | 2401 x 1753 | 14.5 | mb | ||||
| White | |||||||
| EPS* | 562 x 411 | 1.4 | mb | ||||
| TIF* | 2340 x 1714 | 12 | mb | ||||
| TEXT: GOVERNMENT OF WESTERN AUSTRALIA | |||||||
| Black | |||||||
![]() |
JPG | 562 x 541 | 720 | kb | |||
| JPG | 283 x 274 | 80 | kb | ||||
| EPS* | 562 x 542 | 1.5 | mb | ||||
| 112 | kb | ||||||
| TIF* | 2341 x 2258 | 16 | mb | ||||
| Colour | |||||||
![]() |
JPG | 562 x 542 | 830 | kb | |||
| JPG | 283 x 268 | 100 | kb | ||||
| EPS* | 562 x 542 | 31 | mb | ||||
| 2.9 | mb | ||||||
| TIF* | 2401 x 2268 | 18 | mb | ||||
| White | |||||||
| EPS* | 582 x 542 | 1.6 | mb | ||||
| TIF* | 2341 x 2258 | 16 | mb | ||||
| WEBSITE PRODUCTION: TEXT - GOVERNMENT OF WESTERN AUSTRALIA | |||||||
| Black | |||||||
![]() |
JPG | 111x106 | 6 | kb | |||
| Colour | |||||||
![]() |
JPG | 111x106 | 8 | kb | |||
| TEXT: WESTERN AUSTRALIA | |||||||
| Black | |||||||
![]() |
JPG | 562 x 480 | 698 | kb | |||
| JPG | 283 x 243 | 70 | kb | ||||
| EPS* | 562 x 481 | 1.5 | mb | ||||
| 110 | kb | ||||||
| TIF* | 2340 x 2004 | 14.3 | mb | ||||
| Colour | |||||||
![]() |
JPG | 562 x 481 | 810 | kb | |||
| JPG | 283 x 238 | 96 | kb | ||||
| EPS* | 562 x 481 | 31 | mb | ||||
| 2.9 | mb | ||||||
| TIF* | 2400 x 2014 | 16 | mb | ||||
| White | |||||||
| EPS* | 582 x 481 | 1.6 | mb | ||||
| TIF* | 2340 x 2004 | 15 | mb | ||||
SEAL |
|||||||
| TEXT: THE GOVERNMENT OF WESTERN AUSTRALIA | |||||||
| Black | |||||||
![]() |
JPG | 810 x 810 | 854 | kb | |||
| JPG | 283 x 283 | 87 | kb | ||||
| EPS* | 810 x 810 | 2.2 | mb | ||||
| 123 | kb | ||||||
| TIF* | 3392 x 3392 | 35 | mb | ||||
| Colour | |||||||
![]() |
JPG | 810 x 810 | 965 | kb | |||
| JPG | 283 x 283 | 100 | kb | ||||
| EPS* | 810 x 810 | 32 | mb | ||||
| 2.9 | mb | ||||||
| TIF* | 3392 x 3392 | 36.4 | mb | ||||
| White | |||||||
| EPS* | 810 x 810 | 2.4 | mb | ||||
| TIF* | 3392 x 3392 | 35 | mb | ||||
| WEBSITE PRODUCTION: TEXT - THE GOVERNMENT OF WESTERN AUSTRALIA | |||||||
| Black | |||||||
![]() |
JPG | 106x106 | 9 | kb | |||
| EPS | 108x108 | 820 | kb | ||||
| Colour | |||||||
![]() |
JPG | 106x106 | 8 | kb | |||
| EPS | 108x108 | 1.9 | mb | ||||
TEMPLATES |
|||||||
| Single Page Letterhead | |||||||
| .docx | 70 | kb | |||||
| Multiple Page Letterhead | |||||||
| .docx | 70 | kb | |||||
| Type | Width x Height | File Size | |||||
| Top |
Page last revised: 13 May 2009